- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (3) | ||||||||
| 4 | ![]() | Will Stein Louisville, KY | PRO | Graduated | 5-10 | 185 | ||
| 5 | ![]() | Teddy Bridgewater Miami, FL | DUAL | Junior | 6-3 | 208 | ||
| 11 | ![]() | Will Gardner Douglas, GA | PRO | Sophomore | 6-5 | 200 | ||
Running Back (5) | ||||||||
| 28 | ![]() | Jeremy Wright Clermont, FL | RB | Senior | 5-11 | 205 | ||
| 32 | ![]() | Senorise Perry Summerville, GA | RB | Senior | 6-0 | 192 | ||
| 10 | ![]() | Dominique Brown Cincinnati, OH | RB | Senior | 6-2 | 227 | ||
| 22 | ![]() | Corvin Lamb Miami, FL | RB | Sophomore | 5-9 | 216 | ||
| 23 | ![]() | Brandon Radcliff Miami, FL | RB | Sophomore | 5-9 | 220 | ||
Receiver (15) | ||||||||
| 85 | ![]() | Nate Nord Boca Raton, FL | TE | 6 | 6-5 | 245 | ||
| 89 | ![]() | Scott Radcliff Louisville, KY | WR | Graduated | 5-10 | 185 | ||
| 7 | ![]() | Damian Copeland Palmetto, FL | WR | Senior | 6-1 | 188 | ||
| 14 | ![]() | Andrell Smith Miami, FL | WR | Graduated | 6-3 | 210 | ||
| 87 | ![]() | Kai Dominguez Montvale, NJ | WR | Senior | 6-0 | 170 | ||
| 88 | ![]() | Jarrett Davis Tyrone, GA | WR | Senior | 5-9 | 175 | ||
| 2 | ![]() | Michaelee Harris Miami, FL | WR | Junior | 6-2 | 193 | ||
| 4 | ![]() | Charles Gaines Miami, FL | WR | Sophomore | 5-11 | 188 | ||
| 9 | ![]() | DeVante Parker Louisville, KY | WR | Junior | 6-3 | 205 | ||
| 82 | ![]() | Eli Rogers Miami, FL | WR | Junior | 5-10 | 185 | ||
| 15 | ![]() | Hunter Bowles Glasgow, KY | TE | Sophomore | 6-6 | 250 | ||
| 32 | ![]() | Gerald Christian Palm Beach Gardens, FL | TE | Senior | 6-3 | 260 | ||
| 4 | ![]() | Robert Clark Palm Beach Gardens, FL | WR | Senior | 5-9 | 182 | ||
| 84 | ![]() | Matt Milton Mascoutah, IL | WR | Senior | 6-5 | 205 | ||
| 83 | ![]() | Ryan Hubbell Council Bluffs, IA | TE | Senior | 6-5 | 225 | ||
Offensive Line (15) | ||||||||
| 55 | ![]() | Mario Benavides Brownsville, TX | OC | Graduated | 6-4 | 301 | ||
| 66 | ![]() | Alex Kupper Louisville, KY | OT | Graduated | 6-3 | 296 | ||
| 68 | ![]() | Kamran Joyer Zephyrhills, FL | OG | Senior | 6-3 | 285 | ||
| 53 | ![]() | Jake Smith Jacksonville, AL | OG | Junior | 6-4 | 315 | ||
| 71 | ![]() | Chris Acosta Hialeah, FL | OT | Junior | 6-3 | 290 | ||
| 54 | ![]() | Mike Romano Port Saint Lucie, FL | OC | Sophomore | 6-4 | 295 | ||
| 76 | ![]() | Chase Petersen Benton, AR | OT | Sophomore | 6-4 | 295 | ||
| 70 | ![]() | John Miller Miami, FL | OG | Junior | 6-2 | 304 | ||
| 74 | ![]() | Ryan Mack Memphis, TN | OT | Sophomore | 6-5 | 308 | ||
| 78 | ![]() | Aaron Epps Tucker, GA | OT | Sophomore | 6-7 | 274 | ||
| 79 | ![]() | Jamon Brown Louisville, KY | OT | Junior | 6-6 | 340 | ||
| 60 | ![]() | Joe Manley Bowling Green, KY | OG | Sophomore | 6-6 | 336 | ||
| 62 | ![]() | T.C. Klusman Cincinnati, OH | OT | Sophomore | 6-3 | 270 | ||
| 75 | ![]() | Sid Anvoots Indianapolis, IN | OG | Sophomore | 6-2 | 275 | ||
| 77 | ![]() | Abraham Garcia Fort Lauderdale, FL | OT | Sophomore | 6-5 | 345 | ||
Defensive Line (12) | ||||||||
| 72 | ![]() | Hunter Stout Tampa, FL | DT | Senior | 6-4 | 291 | ||
| 93 | ![]() | Roy Philon Lexington, KY | DT | Senior | 6-3 | 290 | ||
| 92 | ![]() | Brandon Dunn Louisville, KY | DT | Senior | 6-3 | 285 | ||
| 99 | ![]() | Jamaine Brooks Miami, FL | DT | Junior | 6-4 | 330 | ||
| 91 | ![]() | Marcus Smith Columbus, GA | WDE | Senior | 6-4 | 256 | ||
| 44 | ![]() | B.J. Butler Kissimmee, FL | SDE | Senior | 6-2 | 275 | ||
| 48 | ![]() | Deiontrez Mount Fort Walton Beach, FL | WDE | Junior | 6-5 | 245 | ||
| 90 | ![]() | Bryant Dubose Fort Lauderdale, FL | SDE | Junior | 6-5 | 273 | ||
| 94 | ![]() | Lorenzo Mauldin Atlanta, GA | SDE | Junior | 6-4 | 240 | ||
| 96 | ![]() | Pedro Sibiea Homestead, FL | DT | Sophomore | 6-3 | 280 | ||
| 98 | ![]() | Sheldon Rankins Covington, GA | SDE | Sophomore | 6-3 | 280 | ||
| 97 | ![]() | DeAngelo Brown Savannah, GA | DT | Sophomore | 6-1 | 310 | ||
Linebacker (10) | ||||||||
| 24 | ![]() | Daniel Brown Atlanta, GA | OLB | Graduated | 6-1 | 234 | ||
| 31 | ![]() | Champ Lee Lakeland, FL | OLB | Senior | 6-0 | 205 | ||
| 2 | ![]() | Preston Brown Cincinnati, OH | ILB | Senior | 6-2 | 260 | ||
| 37 | ![]() | Tyon Dixon Cincinnati, OH | OLB | Senior | 5-11 | 210 | ||
| 43 | ![]() | Deon Rogers Port Saint Lucie, FL | OLB | Senior | 6-2 | 200 | ||
| 42 | ![]() | Jalen Harrington Louisville, KY | OLB | Sophomore | 6-2 | 231 | ||
| 46 | ![]() | Lamar Atkins Miami, FL | OLB | Sophomore | 5-11 | 215 | ||
| 13 | ![]() | James Burgess Homestead, FL | OLB | Sophomore | 6-0 | 210 | ||
| 52 | ![]() | Nick Dawson Charlotte, NC | ILB | Sophomore | 6-3 | 228 | ||
| 1 | ![]() | Keith Brown Miami, FL | ILB | Sophomore | 6-1 | 229 | ||
Defensive Back (13) | ||||||||
| 29 | ![]() | Hakeem Smith Jonesboro, GA | S | Senior | 6-1 | 185 | ||
| 18 | ![]() | Titus Teague Pomona, CA | CB | Graduated | 5-11 | 170 | ||
| 26 | ![]() | Zed Evans Dallas, TX | CB | Senior | 5-11 | 175 | ||
| 30 | ![]() | Kamal Hogan Montvale, NJ | S | Junior | 6-0 | 209 | ||
| 41 | ![]() | Stephan Robinson Louisville, KY | CB | Junior | 5-10 | 170 | ||
| 22 | ![]() | Jordan Paschal Dayton, OH | CB | Junior | 5-8 | 180 | ||
| 19 | ![]() | Terrell Floyd Port Saint Lucie, FL | CB | Junior | 5-10 | 201 | ||
| 25 | ![]() | Calvin Pryor Port Saint Joe, FL | S | Junior | 6-2 | 210 | ||
| 27 | ![]() | Jermaine Reve Miami, FL | S | Sophomore | 6-0 | 180 | ||
| 15 | ![]() | Andrew Johnson Miami, FL | CB | Junior | 5-10 | 188 | ||
| 26 | ![]() | Devontre Parnell Winnsboro, SC | CB | Sophomore | 5-11 | 163 | ||
| 36 | ![]() | Kevin Houchins Cleveland, OH | CB | Sophomore | 5-11 | 175 | ||
| 8 | ![]() | Gerod Holliman New Berlin, NY | S | Sophomore | 6-0 | 190 | ||
Other (2) | ||||||||
| 45 | ![]() | John Wallace Cecilia, KY | K | Sophomore | 6-0 | 185 | ||
| 40 | ![]() | Joshua Appleby Athens, AL | K | Sophomore | 6-3 | 235 | ||



































