| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (2) | |||||
| Finesse Middleton | SDE | Enrolled 1/7/2013 | ||
| Brett Nelson Brett Nelson Videos | PRO | Enrolled 1/7/2013 | ||
Signed Letter of Intent (15) | |||||
| James Quick James Quick Videos | WR | Signed 2/6/2013 | ||
| Kyle Bolin Kyle Bolin Videos | PRO | Signed 2/6/2013 | ||
| De'Asian Richardson De'Asian Richardson Videos | SDE | Signed 2/6/2013 | ||
| Richard Benjamin Richard Benjamin Videos | S | Signed 2/6/2013 | ||
| Chucky Williams Chucky Williams Videos | ATH | Signed 2/6/2013 | ||
| Keith Kelsey Keith Kelsey Videos | OLB | Signed 2/6/2013 | ||
| Kyle Shortridge Kyle Shortridge Videos | DT | Signed 2/6/2013 | ||
| Stacy Thomas Stacy Thomas Videos | WDE | Signed 2/16/2013 | ||
| Cameron Fraser Cameron Fraser Videos | OT | Signed 2/6/2013 | ||
| Terrence Ross | S | Signed 2/6/2013 | ||
| Keith Towbridge Keith Towbridge Videos | TE | Signed 2/6/2013 | ||
| Donel Elam Donel Elam Videos | OLB | Signed 2/6/2013 | ||
| Skylar Lacy Skylar Lacy Videos | OT | Signed 2/6/2013 | ||
| Lyn Clark Lyn Clark Videos | ILB | Signed 2/6/2013 | ||
| Chandler Bridges | OG | Signed 2/6/2013 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)